On May 5, 1951, Seattle welcomed 1,500 soldiers back to the US from the war in Korea. It was a raucous celebration with a 105mm Howitzer 19-gun salute, fly-overs by B-29 Superfortresses and F-94 interceptors, fire boats spraying water, and a parade that led them to Fort Lawton. Along the way there was a block from Marion to Madison on Second Avenue where women showered the soldiers with flower blossoms.
Describing the scene
The Seattle Times describes the scene here at Second Avenue and Virginia: “As the parade neared its end, opposite a reviewing stand… some of the more daring girls in the crowd ‘hitched’ rides on some of the troop-carrying trucks. Some of the girls stood on running boards; others climbed onto the trucks with the soldiers.” (Archive image courtesy Truman Library.)
Seattle had all of its beauty on display: “A glorious view greeted the returning veterans as they moved upsound and into Elliott Bay. The sun shown brightly in a blue sky, and the Cascade Mountains, with Mount Rainier rearing majestically to the south, were clearly visible. To the west, the Olympics were just as grand.”
The soldiers were prepped for the celebrations at Port Angeles. An Army tug delivered dozens of dress uniforms to men wearing only combat fatigues.
Inspiring words
In his speech, Mayor Devin reminded the crowd that there were many soldiers who would never experience that sight again. At least 40 Seattle men had already been killed in the war, and that many were still yet to die.
The next was Natherene C. Marett. He was originally from South Carolina but moved to Seattle in the waning days of World War 2 to attend the Naval Academy on Bainbridge Island. After enlisting in the Army in 1947 he served in Germany for three years before being transferred to Korea. He is buried at Veterans’ Memorial Cemetery in Evergreen Washelli.
List of war dead
In a previous article I mapped all of the residences of Seattle’s Korean War dead. When I wrote this one, I included an embedded box plot of data hosted in Tableau. They have since purged the data and broken the control that I used. Instead, here is a table list of war dead that I originally hosted there.
Military Service Branch | Name of Casualty | Service Number | Date Died or Declared Dead | county | Home of Record-City/Town/County | Seattle Address | Home of Record-State | Birth Date Year | Race | Note |
---|---|---|---|---|---|---|---|---|---|---|
U S AIR FORCE | ADLER JUNIOR MERLE | A02080960 | 1/31/1954 | King | SEATTLE | 11048 2nd Ave NE | Washington | 25 | Caucasian | MIA May 7, 1951; wife and two sons; Wife in Spokane at that time |
U S AIR FORCE | BENNETT CHAUNCEY AUBRE JR | A02066962 | 12/31/1953 | King | Washington | 22 | Caucasian | Korea Vet Honors Roll says Gainesville, FL – on monument | ||
U S AIR FORCE | HAYS MELVIN BLAINE | 39192109 | 2/28/1954 | King | SEATTLE | Washington | 20 | Caucasian | ||
U S AIR FORCE | MATHESON DOUGLAS N | A01847782 | 4/15/1951 | King | SEATTLE | 7503 Sunnyside Ave N | Washington | 25 | Caucasian | |
U S AIR FORCE | OBZINA FRANK | A39174891 | 12/6/1950 | King | Shoreline | Washington | 18 | Caucasian | Shoreline; 15577 9th Ave NE | |
U S AIR FORCE | SHEEHAN ROBERT EMMETT | A0547956 | 3/31/1954 | King | SEATTLE | 14026 Courtland Place N | Washington | 20 | Caucasian | |
U S MARINE CORPS | ASTLEY CHARLES ARTHUR JR | 589438 | 8/18/1950 | King | SEATTLE | 4139 51st Ave SW | Washington | 28 | Caucasian | |
U S MARINE CORPS | BERG MARVIN LELAND | 30918 | 12/3/1953 | Minnesota | 23 | Caucasian | Borup, MN http://www.koreanwar.org/html/korean_war_project_remembrance.html | |||
U S MARINE CORPS | BERG RICHARD W | 1031360 | 6/8/1951 | King | SEATTLE | 7529 29th Ave NW | Washington | 30 | Caucasian | |
U S MARINE CORPS | BEVENS PERRY MCPHAIL | 1073196 | 9/24/1950 | King | SEATTLE | 8529 Stone Way | Washington | 31 | Caucasian | |
U S MARINE CORPS | BOSWELL GEORGE LEO | 1073297 | 8/19/1950 | King | n/a | Washington | 29 | Caucasian | 902 SW 102nd | |
U S MARINE CORPS | CONSTANTINO PASQUELINO John | 1167843 | 11/5/1952 | King | SEATTLE | Washington | 32 | Caucasian | ||
U S MARINE CORPS | DARCHUCK EDWARD DALE | 657179 | 8/18/1950 | King | n/a | Washington | 31 | Caucasian | 10734 18th ave SW | |
U S MARINE CORPS | HASKELL GORDON EDWARD | 20964 | 10/20/1952 | King | SEATTLE | 550 NE 82nd | Washington | 20 | Caucasian | |
U S MARINE CORPS | HAWLEY RICHARD EVERETT | 657120 | 8/12/1950 | King | SEATTLE | 905 18th Ave | Washington | 29 | Caucasian | |
U S MARINE CORPS | HILL WAYNE R | 1193580 | 8/15/1953 | King | SEATTLE | Washington | 33 | Caucasian | ||
U S MARINE CORPS | HOOLAHAN PATRICK WILLIAMS | 578082 | 10/27/1950 | King | SEATTLE | 3206 61st Ave SW | Washington | 28 | Caucasian | |
U S MARINE CORPS | HOY THOMAS SAMUEL | 1138519 | 9/21/1951 | King | SEATTLE | 10524 Ashworth Ave | Washington | 30 | Caucasian | |
U S MARINE CORPS | KORTE JOIE | 641749 | 11/27/1950 | King | SEATTLE | 2935 First Ave | Washington | 28 | Caucasian | |
U S MARINE CORPS | LAUNDRY WILLIAM ROLAND | 1314802 | 2/1/1953 | King | SEATTLE | 3020 22nd Ave S | Washington | 33 | Caucasian | |
U S MARINE CORPS | LOCKHART JACK NETTA | 198236 | 12/1/1951 | Bremerton | Washington | 4 | Caucasian | Wife California; he at Bremerton base | ||
U S MARINE CORPS | MILLER FLOYD GAY | 1158069 | 8/30/1951 | King | SEATTLE | 4203 Woodlawn Ave N | Washington | 29 | Caucasian | |
U S MARINE CORPS | MORK EDGAR BENEDICT | 404283 | 1/29/1950 | King | SEATTLE | 4672 Escallonia Ct | Washington | 22 | Caucasian | |
U S MARINE CORPS | NICKLOS RONALD CLYDE | 624291 | 3/1/1951 | King | SEATTLE | 5512 Woodlan Ave N | Washington | 27 | Caucasian | |
U S MARINE CORPS | NOTSUND HAROLD NELS | 624175 | 3/1/1951 | King | SEATTLE | 911 Belmont Ave N | Washington | 28 | Caucasian | |
U S MARINE CORPS | OLSEN EUGENE PAGE | 1058513 | 12/7/1950 | King | Shoreline | Washington | 29 | Caucasian | 1578 NE 175th | |
U S MARINE CORPS | PEHLING WALTER G | 1314751 | 3/26/1954 | King | SEATTLE | 7745 31st Ave N | Washington | 31 | Caucasian | |
U S MARINE CORPS | RIDENOUR HUGH ALEXANDER | 1193419 | 5/13/1952 | King | SEATTLE | 4124 E 79th | Washington | 32 | Unknown or Not Reported | |
U S MARINE CORPS | SAGDAHL ROLPH JOHN | 1057239 | 4/10/1951 | King | SEATTLE | 9043 11th Ave NW | Washington | 30 | Caucasian | |
U S MARINE CORPS | SULLIVAN LLOYD SPENCER | 1157987 | 10/4/1951 | King | SEATTLE | Washington | 32 | Caucasian | Wife living ID at time fo death; buried San Diego; from AK; enlisted in Seattle | |
U S MARINE CORPS | TALL DONALD WALFRED | 599500 | 6/13/1951 | King | SEATTLE | 622 22nd Ave N | Washington | 29 | Caucasian | |
U S MARINE CORPS | TITUS DONALD GEORGE | 1073182 | 6/1/1951 | King | SEATTLE | 406 W 45th | Washington | 29 | Caucasian | |
U S MARINE CORPS | WEST STANLEY R | 1158077 | 7/17/1953 | Yakima | Washington | 24 | Caucasian | Or Spokane | ||
U S MARINE CORPS | WOOLERY CLYDE LEE JR | 1027868 | 9/28/1950 | King | SEATTLE | 2624 First Ave N | Washington | 29 | Caucasian | |
U S NAVY | CRESSMAN BARRY HALL | 3880353 | 9/24/1950 | King | SEATTLE | 3200 W 68th St | Washington | 30 | Caucasian | |
U S NAVY | CROSSMAN JOHN THEADOR | 3881965 | 10/21/1952 | King | SEATTLE | Washington | 29 | Caucasian | ||
U S NAVY | MIDDLETON REX B | 7651344 | 10/7/1951 | King | SEATTLE | 10050 68th Ave S | Washington | 25 | Caucasian | |
U S NAVY | PAINTER FRANCIS EDWARD | 553412 | 5/6/1953 | King | Des Moines | Washington | 29 | Caucasian | 20255 Marive View Drive SW | |
U S NAVY | SCOGGAN RANDOLPH TAYLOR | 551739 | 7/2/1954 | Oregon | 31 | Caucasian | Ancestry casualty list |
Further Reading:
- Seattle’s second Seafair, photos of a troop transport arriving back home
- Man as oversimplified data, a critique of errors in the historical record
- Mapping Seattle and the Forgotten War, in which I find the homes of each Korean War KIA in Seattle
- Waning days of One woman’s war, about a woman who served in Seattle during World War Two
- Wolf Cubs lost at war, part of a series about the beginning of Cub Scouts and telling the stories of a group that died in World War Two
- (Witness weeps) – the tragedy of Alvin Monson, part of a series about early grocery history telling of a shell shocked businessman in World War OneI dug up some more details about a man listed as a Seattle resident who had, if any, weak ties to Seattle.
Jack Gordon planned out welcome parades for returning Korean War troop ships, greeting hundreds of thousands of veterans in style. His son is piecing together a website about Jack.