I transcribed three major street renaming events in early 1900s Seattle: West Seattle; Beacon Hill, Columbia City, and the Rainier Valley; and Georgetown. As each of these cities or unincorporated areas was annexed Seattle had to weave the names into the existing grid.
These three tables were created from city ordinances. All of the tables are available for free use on figshare.
West Seattle
Here is West Seattle, from 1907. This was in Ordinance 17214. Luckily this was already scanned to pdf on the City Clerk’s site. I transcribed and tablified it. Later in the year 34 corrections were made in ordinance 17506. I included those as well.
Ordinance | Bullet | Old Name | New Name | From location | To location | Addition/Division/Tracts |
---|---|---|---|---|---|---|
17214 | 1 | A Street | West Andover Street | Faegre's Second, Gottstein's First, Sander's First, South Haven and White and Manning's Addition | ||
17214 | 2 | Alder Street | 30th Ave SW | White & Manning's, Pleasant Grove; Plat 1 West Seattle | ||
17214 | 3 | Alder Drive | Edgewood Avenue | 1st Plat West Seattle L&I | ||
17214 | 4 | Alder Place | 50th Ave SW | Spring Hill Park | ||
17214 | 5 | Alice Street | West Dakota Street | Faeger's First, Hesslocher's and Souther Pacific | ||
17214 | 6 | Alki Avenue | West Stevens Street | West Seattle Five Acre Tracts, Alki Avenue, Glory, Sea Shore, Highland Heights, Made's First, Sawyer's First, Tull's Second Additions, Payne's Addition, 4th Plat West Seattle L&I | ||
17214 | 7 | Alvord Avenue | 37th Ave SW | Century Scenic Acre Tracts | ||
17214 | 8 | Amund Avenue | 54th Ave SW | West Seattle Five Acre Tracts, Alki Heights, Meyer's, Shank's Orchard View Additions, Spring Hill Villa Tracts | ||
17214 | 9 | Arabelle Street | 53rd Ave SW | Hughes | ||
17214 | 10 | Arch Terrace | Arch Avenue | 3rd Plat West Seattle L&I, Walnut Terrace | ||
17214 | 11 | Arizone Street | Arizone Avenue | Seattle Tide Lands | ||
17214 | 12 | Ash Avenue | 41st Ave SW | Avenue, Elliott Bay | ||
17214 | 13 | Ash Street | Walnut Avenue | 3rd Plat West Seattle L&I | ||
17214 | 14 | Ashworth Street | 54th Ave SW | Chilberg | ||
17214 | 15 | B Street | Yancy Street | White & Manning's | ||
17214 | 16 | Back Bay Street | Colby Street | Seaboard | ||
17214 | 17 | Bay Terrace | 10th Ave SW | White Heights | ||
17214 | 18 | Bay View Avenue | 36th Ave SW | 3rd Plat West Seattle L&I | ||
17214 | 19 | Bay View Avenue | 14th Ave SW | Duwamish Heights Garden Tracts, Northern Pacific Addition, White Heights | ||
17214 | 20 | Bay View Street | West Spokane Street | Seaboard, Steel Works | ||
17214 | 21 | Bay View Street | Prince Street | Bay View Additions | ||
17214 | 22 | Baker Place | Prescott Place | West Seattle L&I 3rd Plat | ||
17214 | 23 | Battery Street | West Hinds Street | A A Smith, California, O'Bryan's Sound View, Mountain View Addition, Central Addition to Alki Point | ||
17214 | 24 | Beach Way | Bronson Way | West Seattle L&I 3rd Plat | ||
17214 | 25 | Beach Street | 45th Ave SW | 1st Plat West Seattle L&I | ||
17214 | 26 | Beacon Street | Manning Street | Seaboard | ||
17214 | 27 | Beacon Street | Colby Street | Gottstein's First, Sander's First, White Brothers, Star Addition to WS | ||
17214 | 28 | Bellevue Avenue | 55th Ave SW | Tract 54 Spring Hill Villa Tracts, Dodge, Meyer's, Shank's Orchard Veiw | ||
17214 | 29 | Bellevue Street | West Holden Street | Fauntleroy Heights | ||
17214 | 30 | Bertrand Street | 55th Ave SW | Chilberg | ||
17214 | 31 | Bicycle Avenue | Arnold Avenue | Chilberg | ||
17214 | 32 | Blanche Street | West Spokane Street | Central Addition #2, Sparkman & McLean's 2nd, Sound View, O'Bryan's Sound View | ||
17214 | 33 | Bluff Street | Arch Avenue | 2nd Plat West Seattle L&I | ||
17214 | 34 | Boston Avenue | 35th Ave SW | Century Scenic Acre Tracts, Commonwealth, Harbor View, Kingsbury Heights, McCord Heights, Shasta Heights, Ashford, Sawyer's Home Tracts, Lincoln Beach Villas | ||
17214 | 35 | Box Street | 59th Ave SW | Chilberg | ||
17214 | 36 | Brook Street | Brook Avenue | 3rd Plat West Seattle L&I | ||
17214 | 37 | Bryant Avenue | 19th Ave SW | Hasslocher, Sander's 1st, Sander's 2nd, White Brother | ||
17214 | 38 | C Street | West Dakota Street | White & Manning | ||
17214 | 39 | Cambridge Avenue | 38th Ave SW | Boston Company, Norris, Ashford | ||
17214 | 40 | Canyon Avenue | Canyon Drive | Seashore Park | ||
17214 | 41 | Carden Street | West Ferdinand Street | Union Pacific Addition | ||
17214 | 42 | Carolina Street | Bronson Way | Seattle Tide Lands | ||
17214 | 43 | Cascade Avenue | 12th Ave SW | Duwamish Heights Garden Tracts, White Heights | ||
17214 | 44 | Cascade Avenue | California Avenue | California Avenue | NE cor Lot 1 Bl 8 1st Plat WS L&I | |
17214 | 45 | Cascade Avenue | Ferry Avenue | NE cor Lot 1 Bl 8 1st Plat WS L&I | Grand Avenue | |
17214 | 46 | Cascade View Avenue | 12th Ave SW | Northern Pacific | ||
17214 | 47 | Cedar Street | 37th Ave SW | 3rd Plat West Seattle L&I | ||
17214 | 48 | Cedar Street | Walnut Avenue | Elliott Bay, Spencer, Scenic Heights Supplemental | ||
17214 | 49 | Cedar Street | West Hill Street | 2nd Plat West Seattle L&I, Replat of West Seattle Park, West Seattle Park | ||
17214 | 50 | Center Street | Olga Street | Wheeler's Western, Wheeler's Western 2nd | ||
17214 | 51 | Central Avenue | Pratt Street | White Heights | ||
17214 | 52 | Chelan Avenue | West Hanford Street | Seattle Tide Lands | ||
17214 | 53 | City View Avenue | 13th Ave SW | Northern Pacific, White Heights | ||
17214 | 54 | Clara Street | 13th Ave SW | Goodspeed | ||
17214 | 55 | Clay Street | Arnold Place | Chilberg | ||
17214 | 56 | Columbia Avenue | 46th Ave SW | "Alta Vista" J Walter Hainsworth 3rd, 1st Addition to West Seattle L&I 2nd, Sea View Park, 2nd Plat West Seattle L&I, 4th Plat West Seattle L&I, Century, Fern Hill, J. Walter Hainsworth, Holbrook & Clark, Howe, Howe 2nd, Made's 1st, Olympic Heights, Sparkman & McLean's Second, Sutherland 1st | ||
17214 | 57 | Commonwealth Ave | 36th Ave SW | Lincoln Beach Villas | ||
17214 | 58 | Columbia Street | 46th Ave SW | Rosenbaum Spring Hill No 1. | ||
17214 | 59 | Commonwealth Ave | 37th Ave SW | Boston Company, Harbor View, Kingsbury Heights, McCord Heights, Norris, Shasta Heights, Ashford | ||
17214 | 60 | County Road | 48th Ave SW | Lincoln Beach | ||
17214 | 61 | County Road | White Avenue | Easterly margin of Plat of Prospect Tracs | ||
17214 | 62 | Dan McKinnon Road | 26th Ave SW | SE cor Bl 9 White & Manning | NE cor Bl 1 Plat 1 West Side | |
17214 | 63 | Dan McKinnon Road | West Brandon St | NE cor Bl 1 Plat 1 West Side | 700' E of NW cor SW 1/4 S24T24R3E | |
17214 | 64 | Dan McKinnon Road | 24th Ave SW | 700' E of NW cor SW 1/4 S24T24R3E | S line S24 600' E of SW cor SE 1/4 | |
17214 | 65 | Dan McKinnon Road | West Graham St | S line S24 600' E of SW cor SE 1/4 | S line of S24 1050' E of SW cor of SE 1/4 | |
17214 | 66 | Dan McKinnon Road | 22nd Ave SW | S line of S24 1050' E of SW cor of SE 1/4 | 450' S of NE cor NW 1/4 of SE 1/4 of S36T24N, R3E | |
17214 | 67 | County Road | 22nd Ave SW | Steel Plant Addition | ||
17214 | 68 | Courtland Street | Maryland Street | 1st Plat West Seattle L&I | ||
17214 | 69 | Crawford Avenue | Aikins Avenue | Chilberg | ||
17214 | 70 | D Street | Mary Street | White & Manning | ||
17214 | 71 | Dakota Street | West Dakota Street | West of Whatcom Ave in Seattle Tidelands | ||
17214 | 72 | Depot Avenue | 26th Ave SW | Faegre's 1st, Faegre's 2nd, Ingle's Supplement to White & Manning, South Haven, Southern Pacific, White & Manning, Plat No 1 West Side | ||
17214 | 73 | Dorffel Avenue | 53rd Ave SW | Hughes | ||
17214 | 74 | Dryden Avenue | 52nd Ave SW | Oliver & Dryden, Olympic Park | ||
17214 | 75 | Dryden Avenue | 52nd Ave SW | Oliver & Dryden, Olympic Park | ||
17214 | 76 | Duwamish Avenue | 15th Ave SW | Duwamish Heights Garden Tracts | ||
17214 | 77 | Duwamish Avenue | Detroid Avenue | White Heights | ||
17214 | 78 | Duwamish Avenue | 45th Ave SW | Central Addition No 2, Central Park, Holbrook & Clark, Sparkman & McLean 1st, Sparkman & McLean 2nd, Sutherland 1st, Sea View Park | ||
17214 | 79 | E Street | Stanton Street | White & Manning | ||
17214 | 80 | Edgewood Avenue | 42nd Ave SW | West Seattle L&I | ||
17214 | 81 | Ellensburgh Avenue | 27th Ave SW | Plat 1 of West Side | ||
17214 | 82 | Elliott Avenue | Fairmount Avenue | Banner Tract, Madrona, Occident Heights, Wheeler's Western 2nd, Block 4 in Point, Replat of West Seattle L&I 3rd, West Seattle Five Acre Tracts, Seattle Tide Lands | ||
17214 | 83 | Elliott Avenue | 39th Ave SW | Boston Company, Century Scenic Acre Tracts, Fauntleroy Heights, Sea View Park, Birdle Heights, Elliott Bay, Fairmount, Norris Scenic Heights, Spencer, Tull 1st, Ashford, Lincoln Beach Villas | ||
17214 | 84 | Elliott Court | Gold Court | Seashore Park | ||
17214 | 85 | Elizabeth Avenue | 48th Ave SW | Gocher's Orchard Tract | ||
17214 | 86 | Elm Street | West Holgate | West Seattle L&I 3rd | ||
17214 | 87 | Elorus Street | 52nd Ave SW | Hughes | ||
17214 | 88 | Erie Avenue | 4th Ave SW | Jos R McLaughlin Water Front | ||
17214 | 89 | Euclid Avenue | 49th Ave SW | Spring Hill Villa Tracts, Gocher's Orchard Tracts, Sea View Park, Rosenbaum Spring Hill No 2, Spring Hill Park, Waldemere, Willett's Alder Grove, Lawrence 2nd, Spring Hill Villa Tracts, Sea Shore Park | ||
17214 | 90 | Euclid Avenue | California Avenue | Boston Company, Holbrook & Clark, Mountain View | ||
17214 | 91 | Euclid Drive | 49th Ave SW | Euclid | ||
17214 | 92 | Everett Avenue | 16th Ave SW | Sanders 1st, Sanders 2nd | ||
17214 | 93 | Ewing Avenue | 47th Ave SW | Leber, Sander, Sparkman & McLean 2nd, West Seattle Park | ||
17214 | 94 | F Street | West Genessee Street | Hasslocher, Ingle Supplement to Whiteman & Manning, Sothern Pacific | ||
17214 | 95 | Fair View Avenue | West Graham St | Northern Pacific | ||
17214 | 96 | Ferry Avenue | 50th Ave SW | E S Young, Euclid, Highland Heights, Mountan & Seaview, O'Bryan Sound View, Olympic Park, Sawyer 1st, West Seattle L&I 4th, Replat of West Seattle Park, West Seattle Park | ||
17214 | 97 | Forest Avenue | Manning Street | Callow and Queens | ||
17214 | 98 | Glenwood Avenue | 42nd Ave SW | 1st West Seattle by West Seattle L&I | ||
17214 | 99 | Grand Avenue | 61st Ave SW | Central Addition to Alki Point, Sea Shore | ||
17214 | 100 | Grand Avenue | West Raymond Street | White Heights | ||
17214 | 101 | Grand Avenue | 6th Ave SW | Union Pacific | ||
17214 | 102 | Grand Avenue | Ferry Avenue | 1st West Seattle Park, Replat of West Seattle L&I 3rd, 1st and 2nd West Seattle by West Seattle L&I | ||
17214 | 103 | Grand View Avenue | West Raymond Street | Northern Pacific | ||
17214 | 104 | Grand View Street | West Hinds Street | Steel Works | ||
17214 | 105 | Grant Street | West Atlantic Street | 1st and 2nd Plat of West Seattle by West Seattle L&I | ||
17214 | 106 | Grayson Avenue | Grayson Street | Replat of West Seattle L&I 3rd | ||
17214 | 107 | Greenwood Avenue | West Brandon St | Duwamish Heights Garden Tracts | ||
17214 | 108 | Haller Avenue | 47th Ave SW | Alta Vista J Walter Hainsworth 3rd, Century, Fern Hill, J Walter Hainsworth 2nd, Howe 2nd, Olympic Heights, Willett Alder Grove, Lawrence 2nd, West Seattle L&I 4th, Replat of West Seattle Park, Replat of 1st Add to West Seattle Park | ||
17214 | 109 | Hanson Avenue | 63rd Ave SW | A A Smith, Alki Point | ||
17214 | 110 | Harrison Street | West College Street | Point | ||
17214 | 111 | Harvard Avenue | 40th Ave SW | Boston Company, California Heights, Birdle Heights, Fairmont, Norris, Scenic Heights, Sea View Park | ||
17214 | 112 | Hazel Street | 35th Ave SW | West Seattle L&I 3rd | ||
17214 | 113 | Hersalora Street | 25th Ave SW | Godspeed | ||
17214 | 114 | High Street | 50th Ave SW | Bay View Addition | ||
17214 | 115 | Highland Avenue | 37th Ave SW | West Seattle L&I 3rd | ||
17214 | 116 | Hill Avenue | 17th Ave SW | Sanders 1st, Sanders 2nd | ||
17214 | 117 | Hill Place | Gordon Place | Spring Hill Park | ||
17214 | 118 | Home Street | Walnut Avenue | Occident Heights, Point Addition | ||
17214 | 119 | Huron Avenue | 2nd Ave SW | Jos R McLaughlin's Water Front | ||
17214 | 120 | Hugo Avenue | 21st Ave SW | Faegre's 1st, Gottstein's 1st, Sander's 1st, Sander's 2nd, South Haven, Southern Pacific, Southern Pacific Supplemental, Star Addition | ||
17214 | 121 | Hugo Street | 21st Ave SW | Hasslocher | ||
17214 | 122 | Hunter Avenue | West Massachusetts Street | West Seattle L&I 3rd | ||
17214 | 123 | Indiana Street | Indiana Avenue | Seattle Tide Lands | ||
17214 | 124 | Iowa Street | Iowa Avenue | Seattle Tide Lands | ||
17214 | 125 | Irvington Street | West Charlestown Street | Seaboard | ||
17214 | 126 | Jacobson Road | West Alaska Street | West of 16.7 feet west of west margin at north margin of Lot 4 Blk 3 Rockaway Beach | ||
17214 | 127 | Jones Street | West Dakota Street | Chilberg | ||
17214 | 128 | Juneau Avenue | West Juneau Street | Duwamish Heights Garden Tracts, Weight Heights | ||
17214 | 129 | King Street | West Juneau Street | 1st West Seattle by West Seattle L&I | ||
17214 | 130 | King Street | Belvidere Avenue | West Seattle L&I 3rd | ||
17214 | 131 | Klickitat Avenue | 16th Ave SW | Outer Harbor Line | Lot 11 in Blk 401 Seattle Tide Lands | |
17214 | 132 | Lake Street | West Dakota Street | Alki Heights, Dodge, Meyer's, Oliver & Dryden's, Euclid 2nd | ||
17214 | 133 | Laurel Street | West Massachusetts Street | 1st and 2nd Plat of West Seattle by West Seattle L&I, Replat of West Seattle Park | ||
17214 | 134 | Leary Way | West College Street | West Seattle L&I 3rd | ||
17214 | 135 | Lewis Avenue | 48th Ave SW | West Seattle L&I 4th, West Seattle Park, 1st West Seattle Park | ||
17214 | 136 | Lewis Avenue | West Myrtle Street | Lincoln Beach | ||
17214 | 137 | Lewis Street | 48th Ave SW | Glory and Leber | ||
17214 | 138 | Lincoln Avenue | West Myrtle Street | Lincoln Beach | ||
17214 | 139 | Lincoln Avenue | Murray Avenue | Lincoln Beach, Sea View Park | ||
17214 | 140 | Lincoln Beach Boulevard | West Othello Street | Lincoln Beach Villas | ||
17214 | 141 | Locust Avenue | West Hinds Street | Archie Major, Elliott Bay, Lawrence's Central, Lincoln Heights | ||
17214 | 142 | Louise Street | 55th Ave SW | Callow | ||
17214 | 143 | Louisiana Street | West Atlantic Street | Seattle Tide Lands | ||
17214 | 144 | Lyons Street | 53rd Ave SW | Queen | ||
17214 | 145 | McDonald Avenue | 49th Ave SW | West Seattle Park | ||
17214 | 146 | McEntire Ave | 22nd Ave SW | Faegre's 1st, Gottstein's 1st, South Haven, Southern Pacific, Southern Pacific Supplemental, Star Addition | ||
17214 | 147 | Madrone Street | West Holgate | 2nd West Seattle by West Seattle L&I, Replat of West Seattle Park, West Seattle Park | ||
17214 | 148 | Maple Lane | 46th Ave SW | Lincoln Beach | ||
17214 | 149 | Maple Street | West Seattle Street | 1st and 2nd West Seatle by West Seattle L&I | ||
17214 | 150 | Maine Street | Alki Avenue | Seattle Tide Lands | ||
17214 | 151 | Market Street | West Charlestown Street | Callow, Queen, Leber, Olympic Park, Shank's Orchard View, Sparkman & McLean 2nd | ||
17214 | 152 | Marshall Street | California Place | 1st West Seattle by West Seattle L&I | ||
17214 | 153 | Marshall Avenue | 48th Ave SW | Euclid, Waldemere, Willett's Alder Grove, Lawrence's 2nd, West Seattle Park | ||
17214 | 154 | Maryland Street | Maryland Place | Seattle Tide Lands | ||
17214 | 155 | Massachusetts Avenue | 36th Ave SW | Boston Company's Plat, Commonwealth, Kingsbury Heights, Harbor View, Shasta Heights, McCord Heights, Ashford | ||
17214 | 156 | Maurice Street | 16th Ave SW | Anderson, Goodspeed, Supplement to Goodspeed | ||
17214 | 157 | Michigan Avenue | West Michigan Street | west of 1st Ave S in Jos R McLaughlin's Water Front | ||
17214 | 158 | Michigan Avenue | Michigan Street | east of 1st Ave S in Jos R McLaughlin's Water Front | ||
17214 | 159 | Midvale Avenue | West Findlay Street | Duwamish Heights Garden Tracts | ||
17214 | 160 | Mills Street | Locust Street | Payne's | ||
17214 | 161 | Missouri Street | Missouri Avenue | Seattle Tide Lands | ||
17214 | 162 | Minnessota Street | 28th Ave SW | Seattle Tide Lands | ||
17214 | 163 | Mississippi Avenue | West Lander Street | Seattle Tide Lands | ||
17214 | 164 | Motor Boulevard | Lowman Drive | Lincoln Beach Villas | ||
17214 | 165 | Mountain View Avenue | 15th Ave SW | White Heights, Northern Pacific | ||
17214 | 166 | Nebraska Street | West Oregon Street | Seattle Tide Lands | ||
17214 | 167 | North Front Street | Front Street | east of 1st Ave S in Jos R McLaughlin's Water Front | ||
17214 | 168 | North Front Street | West Front Street | west of 1st Ave S in Jos R McLaughlin's Water Front | ||
17214 | 169 | North Street | West Wait Street | Wheeler's Western and Wheeler's Western 2nd | ||
17214 | 170 | North Street | West Othello Street | Steel Plant | ||
17214 | 171 | Oak Avenue | 42nd Ave SW | Avenue Addition | ||
17214 | 172 | Oak Street | Oak Place | 1st West Seattle by West Seattle L&I | ||
17214 | 173 | Occident Avenue | Point Street | Occident Heights | ||
17214 | 174 | Ocean View Avenue | 28th Ave SW | Pleasant Grove, White & Manning's, Plat No 1 of West Side | ||
17214 | 175 | Ohio Street | West Myrtle Street | Jos R McLaughlin's Water Front | ||
17214 | 176 | Olive Street | Locust Street | Banner Tract | ||
17214 | 177 | Olson Avenue | West Hanford Street | A A Smith's, Sea Shore, Central Addition to Alki Point, Alki Point | ||
17214 | 178 | Olympia Avenue | 44th Ave SW | Sea View Park, Sparkman & McLean's 1st, 2nd West Seattle by West Seattle L&I, West Seattle L&I 4th | ||
17214 | 179 | Olympic Avenue | 44th Ave SW | Alta Vista J Walter Hainsworth's 3rd, Central Addition #2, Century Addition #2, Central Park, J Walter Hainsworth's 2nd, Holbrook & Clark's, Olympic Heights, Mountain View Park, Sparkman & McLean's 2nd, Stewart's 1st, 1st and 2nd West Seattle by West Seattle L&I, West Seattle L&I 4th | ||
17214 | 180 | Olympic Avenue | 16th Ave SW | Duwamish Heights Garden Tracts, White Heights | ||
17214 | 181 | Olympic View Avenue | 16th Ave SW | Northern Pacific | ||
17214 | 182 | Oregon Street | Chelan Avenue | Southeasterly of 427, 407 Seattle Tide Lands | ||
17214 | 183 | Oregon Street | West Spokane Street | South of blocks 400, 434, 437 Seattle Tide Lands | ||
17214 | 184 | Orleans Avenue | Orleans Street | Callow, Queen | ||
17214 | 185 | Pacific Avenue | 42nd Ave SW | Aldine Heights, Hainsworth Heights, Archie Major, Lawrence's Central, Niesz, Sound View, Tull's 2nd, 2nd Plat of WS by WS L&I | ||
17214 | 186 | Pacific Avenue | 52nd Ave SW | Euclid 2nd, Tull's 2nd, Spring Hill Villa Tracts | ||
17214 | 187 | Palm Street | West Stevens Street | Banner Tract, Stewart's 1st | ||
17214 | 188 | Palmer Street | West Stevens Street | J. Walter Hanwsworth's 1st, Prospect Tracts, Wymore Addition | ||
17214 | 189 | Panting Avenue | 20th Ave SW | Hasslocher's, White Brothers', Sander's 1st and Sander's 2nd | ||
17214 | 190 | Park Place | Brook Avenue | West Seattle L&I 3rd | ||
17214 | 191 | Park Place | Gordon Place | Spring Hill Park | ||
17214 | 192 | Park Way | Sumner Way | West Seattle L&I 3rd | ||
17214 | 193 | Park Way | Ocean Park Way | Seashore Park | ||
17214 | 194 | Park Way | Ocean Court | Seashore Park | ||
17214 | 195 | Park Street | Donald Street | 1st West Seattle by West Seattle L&I | ||
17214 | 196 | Paulson Avenue | West Lander Street | Alki Point, Seaside | ||
17214 | 197 | Paulson Avenue | 59th Ave SW | Seaside | ||
17214 | 198 | Payne Avenue | 51st Ave SW | 51st Ave SW | ||
17214 | 199 | Pelly Avenue | Fauntleroy | Lincoln Beach | ||
17214 | 200 | Pelly Avenue | West Willow Street | Lincoln Beach | ||
17214 | 201 | Pitner Street | 14th Ave SW | Anderson's, Goodspeed's | ||
17214 | 202 | Plateau Avenue | 42nd Ave SW | The Boston Company's, California Heights, Sea View Park, Birdle Heights, Fairmount, Scenic Heights, Seaview Heights | ||
17214 | 203 | Plimpton Street | 47th Ave SW | Chilberg's | ||
17214 | 204 | Portland Avenue | 32nd Ave SW | Sawyer's Home Tracts, Plat 1 of West Side | ||
17214 | 205 | Pratt Street | 15th Ave SW | Anderson's, Goodspeed's | ||
17214 | 206 | Prince Street | West Wait Street | Hughes', Madrona, Niesz, Olympic Heights, Bay View, West Seattle L&I 3rd, WS L & 4th, West Seattle Five Acre Tracts, 1st West Seattle Park | ||
17214 | 207 | Princess Street | 51st Ave SW | Alki Avenue, Hughes' Bay View | ||
17214 | 208 | Prospect Avenue | 41st Ave SW | Aldine Heights, California Heights, Boston Company, Fauntleroy Heights, Hainsworth Heights, West Seattle L&I 3rd, Sea View Park, Walnut Terrace, 2nd West Seattle by West Seattle L&I, , Birdle Heights, Fairmount, Lawrence's Central, Madrona, Niesz, Occident Heights, Scenic Heights, Seaview Heights | ||
17214 | 209 | Prospect Avenue | West Hanford Street | Glory | ||
17214 | 210 | Prospect Street | West Hanford Street | Prospect Tracts, Tull's 1st, J. Walter Hainsworth's 1st | ||
17214 | 211 | Prospect Street | Douglas Place | Chilberg's | ||
17214 | 212 | Prospect Street | West Edmunds Street | Union Pacific | ||
17214 | 213 | Puget Avenue | 53rd Ave SW | Alki Heights, Shank's Orchard View, Euclid, Euclid 2nd | ||
17214 | 214 | Puget Drive | Upper Court | Lincoln Home | ||
17214 | 215 | Puget Street | 53rd Ave SW | Olympic Park | ||
17214 | 216 | Queen Street | Grayson Street | Hughes', Bay View | ||
17214 | 217 | Railroad Avenue | Alki Avenue | Seattle Tide Lands, 1st West Seattle by West Seattle Land & Improvement, West Seattle L&I 3rd | ||
17214 | 218 | Rainier Avenue | Palm Avenue | 1st Plat of West Seattle by the West Seattle Land & Improvement Co | ||
17214 | 219 | Resort Court | Palm Avenue | Seashore Park; Seashore Park 2nd | ||
17214 | 220 | River View Avenue | West Morgan Street | Northern Pacific | ||
17214 | 221 | Unnamed | Fauntleroy Avenue | Sw cor bl 1 of Lincoln Home | Ne cor of bl 3 in Fauntleroy Park | |
17214 | 222 | Rose Street | West Webster Street | Fauntleroy Heights, Lincoln Beach Villas | ||
17214 | 223 | Russell Avenue | 23rd Ave SW | Faegre's 1st, Gottsten's 1st, South Haven, Southern Pacific, Southern Pacific Supp, Star | ||
17214 | 224 | St. Claire Avenue | 3rd Ave SW | Jos R McLaughlin's Water Front | ||
17214 | 225 | Sander Avenue | 18th Ave SW | Sanders 1st, Sanders 2nd, White Brothers' | ||
17214 | 226 | Sawyer Avenue | 34th Ave SW | Sawyer's Home Tracts | ||
17214 | 227 | Seattle Avenue | 51st Ave SW | O'Bryan's Sound View, Olympic Park, Euclid, Euclid 2nd, Mountain & Seaview, Oliver & Dryden's, Spring Hill Villa Tracts | ||
17214 | 228 | Short Street | Arch Avenue | Occident Heights, Point Addition | ||
17214 | 229 | Smith Avenue | West Spokane Street | Alki Point | ||
17214 | 230 | Smith Street | Sawyer Street | Payne's | ||
17214 | 231 | Smith Street | West Andover Street | Chilberg's | ||
17214 | 232 | South Street | West Lander Street | Alki Avenue, Madrona, Niesz, Wheeler's Western, Wymore, Prospect Tracts, Stewart's 1st, West Seattle L&I 4th | ||
17214 | 233 | South Street | West Holden Street | Steel Plant | ||
17214 | 234 | South Front Street | River Street | East of 1st Ave S in Jos R McLaughlin's Water Front | ||
17214 | 235 | Spencer Street | West Hanford Street | Century No 2, Century, E. S. Young's, Made's 1st, Spencer's, Tull's 2nd, Mountain View Park, Hainsworth Heights | ||
17214 | 236 | Spokane Avenue | 31st Ave SW | Plat 1 of West Side | ||
17214 | 237 | Spokane Avenue | West Spokane Street | Whatcom Avenue in Seattle Tide Lands | Oregon Street in Seattle Tide Lands | |
17214 | 238 | Spokane Avenue | Iowa Avenue | Northeasterly margin of bl 426 in Seattle Tide Lands | ||
17214 | 239 | Spring Avenue | Wright Avenue | Lincoln Beach | ||
17214 | 240 | Spring Place | Atlas Place | Spring Hill Park | ||
17214 | 241 | Spring Street | West Hill Street | West Seattle L&I 3rd | ||
17214 | 242 | Spring Street | Walnut Avenue | 2nd West Seattle by West Seattle L&I | ||
17214 | 243 | Spruce Street | West Walker Street | Aldine Heights, West Seattle L&I 2nd, Walnut Terrace, 2nd West Seattle by WS L&I, West Seattle Park | ||
17214 | 244 | Spruce Street | 40th Ave SW | Elliott Bay, Spencer's | ||
17214 | 245 | Sunset Avenue | 47th Ave SW | Euclid, Holbrook & Clark's, Sutherland's 1st, Waldemere, Gocher's Orchard Tracts, Sea View Park, 2nd Plat of West Seattle by the WS L&I, WS by WS L&I 1st | ||
17214 | 246 | Turner Avenue | 48th Ave SW | Sea View Park | ||
17214 | 247 | Turner Avenue | 49th Ave SW | West Seattle L&I 4th | ||
17214 | 248 | Union Avenue | 7th Ave SW | Union Pacific | ||
17214 | 249 | Unnamed Street | Elmira Street | South of bl 2 in Lincoln Beach Villas | ||
17214 | 250 | Unnamed Street | 39th Ave SW | East of bl 1, 2, 3 of Banner Tract | ||
17214 | 251 | Unnamed Street | Walnut Avenue | West of bl 4, 5, 6 of Banner Tract | ||
17214 | 252 | Unnamed Street | West Andover Street | N margin of Dodge | ||
17214 | 253 | Unnamed Street | West Kenyon Street | S margin of Fauntleroy Heights | ||
17214 | 254 | Unnamed Street | Bluff Street | Northeasterly of bl 72 in Replat of West Seattle L&I 3rd | ||
17214 | 255 | Unnamed Street | West Atlantic Street | Cascade Ave | Elliott Bay | South of bl 21 of 1st West Seattle by WS L&I |
17214 | 256 | Unnamed Street | California Avenue | West of lot 7 and 8 in Lincoln Beach | ||
17214 | 257 | Unnamed Street | West Holly Street | North margin of Lincoln Beach | ||
17214 | 258 | Unnamed Street | West Willow Street | Northerly margin of lots 31, 43, 55 in Lincoln Beach | ||
17214 | 259 | Unnamed Street | Loman Drive | Northerly margin of lot 66 and portion of lot 91 and along easterly margin of lot 90 and a portion of lot 91 of Lincoln Beach | ||
17214 | 260 | Unnamed Street if any extension of Railroad Avenue | Alki Avenue | block 465 of Seattle Tide Lands | Terminus of Alki Avenue at northwesterly cor of bl 16 in Hughes' | |
17214 | 261 | Unnamed Street | West Holden Street | North margin of Ashford | ||
17214 | 262 | Van Ness Avenue | 54th Ave SW | Dodge Addition | ||
17214 | 263 | Vashon Avenue | 45th Ave SW | "Alta Vista" J Walter Hainsworth 3rd, Century No 2, east margin of 1st West Seattle L&I 2nd, Century, Fern Hill, J Walter Hainsworth's 2nd, How's, Made's 1rst, Olympic Heights, Mountain Veiw Park, Stewart's 1st, 1st and 2nd WS by WS L&I, WS L&I 4th | ||
17214 | 264 | Vashon Street | 45th Ave SW | 1st West Seattle by West Seattle L&I | ||
