Ballard was a city of its own until 1907, when the citizenry voted to be annexed into Seattle.
Data updated significantly on 8/20/2019.
The data
This table, like the recent 1895 Seattle Renaming article, shows each original Ballard street name and what it changed to after annexation. A number of original street names continue today, basically anything that isn’t a number.
Section | Name before 1907 | Current | FROM Old Street | TO Old Street | Additions | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A St | NW 45th | Main | Eastern Ave | Gilman Park Addition, Denny's Ballard | |||||
2 | Ablan's Ave | Stanton Pl NW | (NW 68th St) | Phillip Ablan's Addition | Named after Phillip Ablan | |||||
3 | Albertson | NW 54th | First Ave W | Division Ave | Gilman Park Addition | Notes | ||||
4 | Alonzo Ave | Alonzo Ave NW | Replat of Hamblet's Acre Gardens blocks C and D | Formerly Alonzo Street; named after Alonzo Hamblet, second child of Mary and Eli | ||||||
6 | Antonia Ave | 35th Ave NW | Canoe | Sloop | Summit Height's 1st Add | |||||
7 | Arthur St | NW 65th St | Eighth Ave N | Sixth Ave N | Jennings Ballard Add | |||||
42 | Avery St | 13th Ave NW | Ballard Park | 1907 renamed Eli Ave NW, then in 1920s renamed 13th Ave NW | ||||||
9 | B St | NW 46th | Main | Eastern Ave | Gilman Park, Denny's Ballard | |||||
10 | B St | NW 66th | Eighth Ave N | Sixth Ave N | Jennings Ballard Add | |||||
11 | Baker | NW 60th | First Ave W | Tenth Ave | Gilman Park, Sander's, Brygger's 1st Home, Brygger's 2nd Home | aka E Baker St | ||||
12 | Ballard Ave | Ballard Ave NW | Gilman Park | |||||||
13 | Barnes St | same | Gilman Park | |||||||
14 | Bay St | NW Bright St | 8th Ave NW | 5h Ave NW | Gilman Park | |||||
15 | Boundary | NW 85th St | Scheuerman's Garden Acre Tracts, Loyal Heights Div 2, Whitman | aka E Boundary St | ||||||
16 | Brig | NW 67th St | First Ave W | Sixth Ave N | Salmon Bay Park, Graff's Salmon Bay, Sound View, Olympic, Sea View Home, Phillip Ablan's, | |||||
17 | Broadway | NW Market St | Gilman Park, H. W. Treat's 1st, Brygger's 1st Home, Brygger's 2nd Home, Creosote Tract, Farmdale Homestead no 49 | |||||||
18 | Burke Ave | Russell Ave NW | Gilman Park | |||||||
19 | C | NW Ballard Way | First Ave W | Eastern Ave | Gilman Park, Dennys Ballard | W 47th St in 1907; W Ballard Way in 1921 | ||||
20 | Canoe | NW 72nd St | Fourth Ave N? | Eighth Ave N? | Summit Heights 1st, Summit Heights 2nd, Great Northern | Originally Findlay in Great Northern | ||||
21 | Canoe | NW 73rd St | First Ave W | Fourth Ave N | ||||||
22 | Carolina St | NW 66th St | Sixth | Eighth | Sound View, Jennings | Originally B in Jennings | ||||
23 | Chestnut | NW 61st St | First Ave W | Tenth Ave | Gilman Park, Sender's, Gilman Park and The Ballards | aka E Chestnut in Gilman Park and The Ballards | ||||
24 | Clise Ave | 23rd Ave NW | Ship | Schooner | Salmon Bay Park | |||||
25 | Corvette St | NW 80th St | Lime | Eigthth | Loyal Heights 1 and 2, Ballard Water Front | Originally Finch Ave in Ballard Water Front | ||||
26 | Crawford | NW 59th St | First Ave W | Tenth Ave | Gilman Park, Ballard's 2nd, Brygger's 1st Home, Brygger's 2nd Home, replat of Brygger's 2nd Home, Gilman Park | aka E Crawford St in Gilman Park | ||||
27 | D | NW Leary Way | First Ave W | Eastern Ave | Gilman Park, Denny's Ballard | W 48th in 1907; Leary Ave in 1909; Leary Way in 1911 | ||||
29 | Day | NW 51st St | First Ave W | Division Ave | Gilman Park | |||||
28, 96 | Dayton Ave | Vacated, Ballard High | E Ship | E Brig | Replat of Hamblet's Garden Acres blocks 8, 9, 10 and A | Mary Ave in 1907 | ||||
30 | Denton Ave | 22nd Ave NW | Salmon Bay Park | |||||||
31 | Dewey Pl | Nw Brygger Pl | Block 36 Ballard's 2nd | Name Brygger is after Anna S. Brygger | ||||||
32 | Dibble Ave | DibbleAve NW | Dibble's 1st | Originally Vine Street | ||||||
33 | Diebert St | NW 70th St | Hamblet's Acre Gardens C and D replat | Later Sloop Street | ||||||
35 | Division Ave N | 8th Ave NW | E Sloop | E Schooner | Ballard Park | Originally Maple Street | ||||
34 | Division Ave N | 8th Ave NW | E Ship | Mohr | Denny's, Gilman Park, The Ballard | Originally 3rd Ave E | ||||
36 | Division Ave N | Division Ave NW | E Ship | E Sloop | Dibble's 1st | Originally Madison Street | ||||
37 | E | NW 49th St | First Ave W | Eastern Ave | ||||||
11, 46 | E Baker St | NW 60th St | First Ave W | Division Ave | Ballard Add, Gilman Park, Alexander's 1st | Formerly Baker Street | ||||
15, 47 | E Boundary St | NW 85th St | Whitman, Scheuerman's Garden Acre No 2 | Formerly Boundary Street | ||||||
16, 48 | E Brig St | NW 67th St | First Ave W | Division Ave | Dibble's 1st, McElroy's and Salmon Bay Park, replat C and D Hamblet's Acre Gardens, Hamblet's Acre Gardens | Formerly Brig Street in Salmon Bay Park, formerly Salmon Bay Ave in Dibble's etc | ||||
17, 49 | E Broadway St | NW Market St | First Ave W | Division Ave | Gilman Park | Formerly Broadway | ||||
50 | E Canoe St | NW 73rd St | First Ave W | Division Ave | Salmon Bay Park; Ballard Park | formerly Canoe Street in Salmon Bay Park; Park Ave in Ballard Park | ||||
23, 51 | E Chestnut St | NW 61st St | First Ave W | Division Ave | Gilman Park, Ballard Add, Alexander's 1st | formerly Chestnut St in Gilman Park and Ballard Add | ||||
52 | E Corvette St | NW 80th St | Whitman, Scheuerman's Garden Acre No 3 | formerly Siepman in Scheuerman's 3 | ||||||
26 | E Crawford St | NW 59th St | First Ave W | Division Ave | Gilman Park | |||||
54 | E North St | NW 64th St | First Ave W | Division Ave | Ballard Add, Gilman Park | Formerly North St | ||||
55 | E Polk St | NW 63rd St | First Ave W | Division Ave | Ballard Add, Gilman Park | Formerly Polk St | ||||
56 | E Post St | NW 62nd St | First Ave W | Division Ave | Alexander's 1st, Ballard Add, Gilman Park | Formerly Post in Ballard and Gilman Park | ||||
57 | E Schooner St | NW 75th St | First Ave W | Division Ave | Hoyt's Garden Acre Tracts, Leary's Acre Tracts, Whitman's, Salmon Bay | Formerly Schooner in Whitman and Salmon Bay Park | ||||
58 | E Ship St | NW 65th St | First Ave W | Division Ave | Salmon Bay Park, Dibble's 1st, McElroy's, Ballard Add, Hamblet's Acre Gardens and Hamblet's Acre Garden replat lots 8,9,10 Block A, Gilman Park | Formerly Ship Street, Woodland Ave, and unnamed | ||||
59 | E Sloop St | NW 70th St | First Ave W | Division Ave | Salmont Bay Park, Dibble's 1st, Ballard Park, McElroy's, Hamblet's Acre Garden replat blocks C and D | Formerly Sloop Street, Diebert Street | ||||
60 | E State St | NW 56th St | First Ave W | Division Ave | Gilman Park | Formerly State Street | ||||
61 | E Times St | NW 58th St | First Ave W | Division Ave | Gilman Park | Formerly Times Street | ||||
62 | E Walter St | NW 83rd St | Scheuerman's Garden Acre Tracts No 2 and 3 | Formerly Walter Street | ||||||
63 | E Willbert St | NW 57th St | First Ave W | Division Ave | Gilman Park | Formerly Willbert Street | ||||
64 | E Yacht St | NW 77th St | Whitman | |||||||
38, 39 | Earl | Earl Ave NW | Graff's Salmon Bay | Formerly Earle Street | ||||||
41 | Eastern Ave N | 9th Ave NW | E Ship | E Sloop | Dibble's 1st, McElroy's, Ballard Park | Originally Flemming St in Dibble's 1st; Scranton Ave in McElroy's; Pine St in Ballard Park | ||||
40 | Eastern Avenue | 9th Ave NW | Ship | Ship Canal (NW 42nd) | Ballard Tide Lands, Denny's, Alexander's 1st, Gilman Park, The Ballard | Second Ave E in 1890 building list; Originally 2nd Ave E in Gilman Park and The Ballard | ||||
202 | Eighth Ave | 32nd Ave NW | Prospect Beach, Ballard Tide Lands, Brygger's 1st Home and 2nd Home, Sander's | Formerly Eighth Ave W in Ballard Tide Lands, Brygger's 1st Home and 2nd Home, Sander's | ||||||
127 | Eighth Ave N | 32nd Ave NW | Ship | Schooner | Summit Heights 1st and 2nd, Loyal Heights 1 and 2, Jennings, Great Northern, Holman, Ballard Four Acre Home Tracts, Ballard's Water Front | Formerly Eighth Ave W in Jennings, Great Northern, Holman, Ballard Four Acre Home Tracts; formerly Russell St in Ballard's Water Front | ||||
204 | Eighth Ave W | Sander's | Later Eight Ave in Jennings, Great Northern, Holman, Ballard's Four Acre Home Tracts; later Eighth Ave in Sander's | |||||||
208 | Eleventh Ave | 37th Ave NW | Ship | Chestnut | Prospect Beach | |||||
42 | Eli Ave | 13th Ave NW | E Ship | E Sloop | Ballard Park, Hamblet's Acre Gardens C and D replat | 1907 renamed Eli Ave NW, then in 1920s renamed 13th; Hamblet section vacated for high school; Ballard Park formerly Avery St; named after Eli Hamblet | ||||
43 | Eli Street | 13th Ave NW | E Ship | E Brig | Hamblet's Acre Gardens C and D replat | Later Eli Ave; vacated for Ballard High | ||||
44, 45 | Elm Ave | 11th Ave NW | E Sloop | E Schooner | Whitman Addition | Formerly Elm Street; Marcus Ave in sewer map 1588 | ||||
65, 66 | Ferry Ave | 25th Ae NW | Ship | Schooner | Graff's Salmon Bay, Ward's | Formerly Ferry St | ||||
193 | Fifth Ave | 26th Ave NW | Ballard Tide Lands, Gilman Park, Leary's, Ballard's 2nd, Supllemental Block C of Ballard Tide Lands, Treat's 1st | Formerly Fifth Ave W in Ballard Tide Lands, Gilman Park, Leary's, Ballard's 2nd, Supllemental Block C of Ballard Tide Lands; Fifth Ave W in Treat's 1st | ||||||
150, 194 | Fifth Ave N | 26th Ave NW | Ship | Schooner | Graff's Salmon Bay, Ward's | Formerly Squire St | ||||
25, 67 | Finch | NW 80th St | Ballard Water Front | Formerly Corvette Street | ||||||
21, 68 | Findlay | NW 72nd St | Eighth Ave N | Sixth Ave N | Great Northern | Later Canoe St | ||||
178 | First Ave | 17th Ave NW | Gilman Park | Later First Ave W | ||||||
179 | First Ave E | 11th Ave NW | Gilman Park, Ballard | Later Spring Ave | ||||||
180 | First Ave N | 17th Ave NW | Ship | Schooner | Salmon Bay Park | Formerly First Ave W, Formerly McCoy Ave in Salmon Bay Park plat | ||||
181 | First Ave W | 17th Ave NW | Broadway | Ship | Salmon Bay Park | Later First Ave N | ||||
41, 69 | Flemming St | 9th Ave NW | Dibble's 1st | Later Eastern Ave or Eastern Ave N | ||||||
70 | Fonda Ave | 18th Ave NW | Ship | Schooner | Salmon Bay Park | |||||
189 | Fourth Ave | 24th Ave NW | Ballard Tide Lands, Gilman park | Formerly Fourth Ave W | ||||||
190 | Fourth Ave N | 24th Ave NW | Ship | Schooner | Ward's, Graff's Salmon Bay, Salmon Bay Park | Formerly Fourth Ave W in Ward; formerly Fourth St in Graff's Salmon Bay; formerly McDermot Ave in Salmon Bay Park; spelled "McDermott Ave" in Salmon Bay Park plat | ||||
90, 191 | Fourth Ave W | 24th Ave NW | Broadway | Ship | Graff's Salmon Bay, Salmon Bay Park, Ward's | Later Fourth Ave N | ||||
192 | Fourth St | 24th Ave NW | Graff's Salmon Bay | Later Fourth Ave W, Later Fourth Ave N | ||||||
71 | Garrett Ave | 19th Ave NW | Ship | Schooner | Salmon Bay Park | |||||
72 | Graven Ave | 33rd Ave NW | Ballard Water Front | |||||||
73 | Green Lake Ave | NW 70th St | Ballard Park, Dibble's 1st, and McElroy's | Later East Sloop St or Sloop St | ||||||
74 | Hamblet Ave | 14th Ave NW | Ship | Diebert St | Hamblet's Acre Gardens C and D replat | Later renamed Railroad ave N; per Hamblet's Acre Gardens plat; named after Eli and Mary Hamblet | ||||
75 | Harrison Ave N | 21st Ave NW | Ship | Schooner | Salmon Bay Park | |||||
76 | Holbrook | NW 52nd St | First Ave W | Division Ave | Gilman Park | |||||
77 | Jefferson Pl | Vernon Pl | Gilman Park | |||||||
16, 78 | Jennings | NW 67th St | Eighth Ave N | Sixth Ave N | Jennings Ballard Add | |||||
79 | Jones Ave | Jones Ave NW | Salmon Bay Park | |||||||
80, 81 | Joseph Ave | 12th Ave NW | E Brig | E Sloop | Hamblet's Acre Gardens C and D replat | Named after Joseph Hamblet, first child of Eli and Mary Hamblet; Formerly Joseph St | ||||
Kilbourne Street | Vacated, ship canal | 10th Ave NW | 7th Ave NW | |||||||
82 | Langridge Ave | 16th Ave NW | E Ship | E Schooner | Salmon Bay Park | ("Langdridge"?) | ||||
83 | Lawton St | 14th Ave NW | Lawton St, Hoyt's Garden Acre Tracts, Leary's Acre Tracts, Scheuerman's Garden Acre Tracts No 2 and 3 | Later Railroad Ave N | ||||||
84 | Leary Ave | Leary Ave NW | Gilman Park | Leary Ave | ||||||
85 | Lenox | 15th Ave NW | Hamblet's Acre Gardens C and D and Block A lots 8,9,10 replats | Later Main Ave and Main Ave N | ||||||
86 | Lime Ave | [green space] | Schooner | Corvette | Ballard Water Front | |||||
87, 88 | Lockard Ave | 14th Ave NW | E Sloop | E Schooner | Ballard Park | Formerly Lockard St | ||||
89 | McCoy Ave | 17th Ave NW | Salmon Bay Park | Later First Ave W and First Ave N | ||||||
90 | McDermott Ave | 24th Ave NW | Salmon Bay Park | Later Fourth Ave W and Fourth Ave N | ||||||
91 | Madison St | Division Ave NW | Dibble's 1st | Later Divison Ave N | ||||||
92 | Main Ave | 15th Ave NW | A | Ship | Ballard Tide Lands, Gilman Park | Formerly Main St | ||||
93 | Main Ave N | 15th Ave NW | E Ship | E Schooner | Salmon Bay Park, Hamblet's Garde Acre C, D, and Lots 8, 9 and 10 f A replats, Hoyt's, Scheuerman's Garden Acre Tracts and Tracts No 2, Ballard Park | Welch Ave in Salmon Bay Park plat; Lenox Ave in Hamblet's Garde Acre C, D and Lots 8, 9 and 10 of A replat; Main St in Hoyt's, Scheuerman's Garden Acre Tracts and Tracts No 2, Thornell St in Ballard Park | ||||
96 | Mary Ave | Mary Ave NW | Ballard Park, Hamblet's Acre Gardens A Block 8-10 replat | Formerly Stevens in Ballard Park, formerly Dayton Ave in Hamblet's A replat; Named after Mary Hamblet | ||||||
98 | Marcus Ave | 10th Ave NW | McElroy's, Ballard Park | Forlmerly Peach St in Ballard Park, Spokane Ave in McElroy's | ||||||
97 | Mary St | Mary Ave NW | Hamblet's Acre Gardens C and D replat | Named after Mary Hamblet | ||||||
99 | Mohr St | NW 50th St | First Ave W | Division Ave | Gilman Park, Denny's Ballard | |||||
100 | Murray St | NW 69th St | Eighth Ave N | Sixth Ave N | Jennings, Holman | |||||
101 | Murtaw St | 14th Ave NW | Ballard Park | Later Railroad Ave N | ||||||
102 | New York St | NW 68th St | Eighth Ave N | GNRR | Jennings, Holman, Olympic and Sea View Homes, Ballard's Four Acre Tracts | Formerly Washington Ave in Ballard's Four Acre Tracts | ||||
103 | N Park Pl | NW Canoe Pl | Garrett | Harrison | Salmon Bay Park | |||||
165, 206 | Ninth Ave N | 34th Ave NW | Sloop | [North Ballard City Limits] | Sound View, Sea View Home, Olympic, Summit Heights 1st, Summit Heights 2nd, Front Addition | Platted as Way Street in Front Addition | ||||
205 | Ninth Ave | 34th Ave NW | Ship | [NPRN Rairoad] | Prospect Beach, Ballard Tide Lands, Brygger's 2nd Home | Originally Ninth Ave W in Brygger's 2nd, Ballard Tide Lands | ||||
105 | North St | NW 64th St | First Ave W | Tenth Ave | Gilman Park, Leary's, Sander's, Prospect Beach, Ballard | Later E North St in Ballard and Gilman Park | ||||
106 | Norwood St | NW 75th St | Great Northern | Later Schooner St | ||||||
107 | Olive Pl | Stanton Pl NW | Ballard's Four Acre Home Tracts | |||||||
108 | Olympic Ave | 35th Ave NW | Phillip Ahlan's, Sea View Home | |||||||
109 | P | NW 65th St | Ballard Tide Lands | |||||||
110 | Park Ave | 20th Ave NW | Salmon Bay Park | Later Second Ave N | ||||||
111 | Park Ave | NW 73rd St | Ballard Park | Later Canoe St and E Canoe St | ||||||
112 | Park Pl | NW Dock Pl | Gilman Park Add | |||||||
98, 113 | Peach St | 10th Ave NW | E Sloop | E Schooner | Ballard Park | Later Marcus Ave | ||||
114 | Pine Pl | NW Central Pl | Gilman Park | |||||||
41, 115 | Pine St | 9th Ave NW | Ballard Park | Later Eastern Ave N | ||||||
116 | Pittsburgh St | NW 63rd St | McElroy's | Later Spring Ave N | ||||||
117, 118 | Polk St | NW 63rd St | First Ave W | Tenth Ave | Gilman Park, Leary, Sander, Ballard Add | Later East Polk Street in Gallard and Gilman Park | ||||
119, 120 | Post St | NW 62nd St | First Ave W | Tenth Ave | Gilman Park, Sander, Prospect Beach, Ballard | Later East Post St in Gilman Park and Ballard | ||||
121 | Preston St | NW 53rd St | First Ave W | Division Ave | Gilman Park | |||||
122 | Q St | NW 70th St | Ballard Tide Lands | |||||||
123 | R St | NW 75th St | Ballard Tide Lands | |||||||
124 | Railroad | 14th Ave NW | A | Bridge Across Bay | Ballard Tide Lands, Gilman Park | Second Ave E in 1890 building list | Railroad | |||
125 | Railroad Ave N | 14th Ave NW | E Ship | E Sloop | Hamblet's Acre Gardens and C and D replat, Ballard Park, Hoyt's Garden Acre, Leary Acre and Scheuerman's Garden Acre 2 and 3 | this is "Hamlin" in 1901 Cram; later Hamblet Ave in Hamblet's Acre Gardens and C and D replat; formerly Hurtaw St in Ballard Park; Formerly Lawton St in Hoyt's Garden Acre, Leary Acre and Scheuerman's Garden Acre 2 and 3 | ||||
n/a | Railroad Ave N | Alonzo Ave NW | E Sloop | E Schooner | ||||||
126 | Reiter Ave | NW 75th St | Ballard Water Front | Later Schooner St | ||||||
127 | Russell St | 32nd Ave NW | Ballard Water Front | Later Eighth Ave N | ||||||
n/a | Ross Place | Vacated? Between NW 40th and NW 41st | 8th Ave NW | Greenwood | ||||||
128 | S Street | NW 80th St | Ballard Tide Lands and Ballard Tide Lands Block 22 and 23 replat | |||||||
144 | S Park Pl | NW Sloop Pl | Garrett | Harrison | Salmon Bay Park | |||||
130 | Salmon St | Vacated, just south of NW 45th | Spring | Eastern Ave | Gilman Park and Denny's | |||||
129 | Salmon Bay Ave | NW 67th St | Dibble's 1st, McElroy's and Salmon Bay Park, replat C and D Hamblet's Acre Gardens, Hamblet's Acre Gardens | Later Brig St and E Brig St | ||||||
131, 132 | Schooner St | NW 75th St | First Ave W | Fourth Ave N | Whitman, Salmon Bay Park, Hoyt's Garden Acre, Leary Acre Tracts, Salmon Bay Park, Ward, Summit Heights 2nd Add, Great Northern, Ballard Water Front | Later E Schooner St, formerly Norwood St in Great Northern, formerl Reiter Ave in Ballard Water Front | ||||
133 | Scranton Ave | 9th Ave NW | McElroy's | Later Eastern Ave, Eastern Ave N | ||||||
134 | Sea View Ave | NW 54th | Brygger's 1st Home, Brygger's 2nd Home | East of Ninth Ave | ||||||
135 | Sea View Ave | Sea View Ave NW | Brygger's 2nd Home, Prospect Beach, Summit Heights 1st, Ballard's Four Acre Home Tracts | |||||||
182 | Second Ave | 20th Ave NW | Ballard Tide Lands, Gilman Park | Formerly Second Ave W | ||||||
40, 183 | Second Ave E | 9th Ave NW | Gilman Park, The Ballard | Later Eastern Ave N | ||||||
110, 184 | Second Ave N | 20th Ave NW | Ship | Schooner | Salmon Bay Park | Park Avenue in 1890 buildings and Salmon Bay Park plat | ||||
185 | Second Ave W | 20th Ave NW | Broadway | Ship | Ballard Tide Lands, Gilman Park | Later Second Ave | ||||
199 | Seventh Ave | 30th Ave NW | Ballard Tide Lands, Bryggers 1st home, Sander's | Later Seventh Ave N | ||||||
200 | Seventh Ave N | 30th Ave NW | Ship | Schooner | Loyal Heights 2, Jennings, Great Northern | Originally Seventh Ave W in Jennings and Great Northern | ||||
201 | Seventh Ave W | 30th Ave NW | Jennings, Great Northern, Brygger's 1st Home, Sander's | Later Seventh Ave N in Jennings, Great Northern; later Seventh Ave W in Brygger's 1st Home and Sander's | ||||||
137 | Sherbrook | NW 74th St | Sixth Ave N | Eighth Ave N | Great Northern, Summit Heights 2nd | Sherbrooke in sewer map 1588 and in ordinance 16363 | ||||
138 | Shilby | NW 70th St | Sixth Ave N | Eighth Ave N | Great Northern, Jennings | Later Sloop Street | ||||
140, 141 | Ship | NW 65th St | First Ave W | Eighth Ave N | Salmon Bay Park, Graff's Salmon Bay, Prospect Beach, Leary, Sound View, Ballard Four Acre Home Tracts, Jennings, Dibble's 1st, McElroy's, Ballard, Hamblet's Acre Gardens, Hamblet's Acre Gardens Lot 8,9. 10 of Block A Replat | Formerly Arthur St in Jennings; later East Ship St in Dibble's 1st, McElroy's, Ballard, Hamblet's Acre Gardens, Hamblet's Acre Gardens Lot 8,9. 10 of Block A Replat | ||||
139 | Shilshole Ave | Shilshole Ave NE | Gilman Park | |||||||
136 | Siepman St | NW 80th St | Scheuerman's Garden Acre Tracts No 3 | Later E Corvette St | ||||||
195 | Sixth Ave | 28th Ave NW | Treat's 1st, Plat of Ballard Tide Lands, Brygger's 1st Home, Leary's, Sander's, Ballard's 2nd and Spllemental Block C Ballard's 2nd | Formerly Sixth Ave W in Plat of Ballard Tide Lands, Brygger's 1st Home, Leary's, Sander's, Ballard's 2nd and Spllemental Block C Ballard's 2nd | ||||||
196 | Sixth Ave N | 28th Ave NW | Ship | Schooner | Jennings, Great Northern, Graff's Salmon Bay, Loyal Heights Div 2 | Formerly Sixth Ave W in Jennings, Great Northern; formerly Sixth St in Graff's Salmon Bay; formerly Sixth Ave N in Loyal Heights Div 2 | ||||
197 | Sixth Ave W | 28th Ave NW | Jennings, Great Northern | Later Sixth Ave N | ||||||
198 | Sixth St | 28th Ave NW | Salmon Bay | Later Sixth Ave N | ||||||
142, 143 | Sloop St | NW 70th St | First Ave W | Sixth Ave N | Salmon Bay Park, Graff's Salmon Bay, Holman, Summit Heights, Ballard Four Acres, Great Norhtern, Jennings, Ballard Park, Dibble's 1st, McElroy's, Salmon Bay Park, Hamblet's Acre Gardens C and D replat | Formerly Shilby in Great Northern and Jennings; Later E Sloop St in Ballard Park, Dibble's 1st, McElroy's, Salmon Bay Park, Hamblet's Acre Gardens C and D replat | ||||
145 | Spokane Ave | 10th Ave NW | E Ship | E Sloop | McElroy's | Marcus Ave in sewer map 1588 | ||||
146, 147 | Spring Ave | 11th Ave NW | E Ship | E Sloop | Ballard Tide Lands, Gilman Park, McElroy's | Formerly First Ave E in Gilman Park and Ballard; formerly Pittsburgh in McElroy's | ||||
148 | Spring Ave N | 12th Ave NW | E Sloop | E Schooner | Whitman, Ballard Park, Leary's Acre Tracts, Scheuerman's Garden Acre | Spruce St in 1901 map; formerly Spruce St in Ballard Park, Leary Acre Tracts, Scheuerman's Garden Acre Tracts | ||||
149 | Spruce St | 12th Ave NW | Ballard Park, Leary Acre Tracts, Scheuerman's Garden Acre Tracts | Later Spring Ave N | ||||||
150 | Squire St | 26th Ave NW | Graff's Salmon Bay, Ward's | Later Fifth Ave N | ||||||
152 | Stanton | NW 71st St | Sixth Ave N | Eighth Ave N | Great Northern, Summit Heights 1st | |||||
16, 151 | Stanley Ave | NW 67th St | Ballards Four Acre Home Tracts | Later Brig St | ||||||
153 | State | NW 56th St | First Ave W | Ninth Ave | H. W. Treat's 1st, Brygger's 1st Home, Brygger's 2nd Home, Gilman Park | Later E State St east of First Ave W | ||||
96, 154 | Stevens St | Mary Ave NW | E Sloop | E Schooner | Ballard Park | Later Mary Ave; Mary Ave in sewere map 1588 (Where did I see "Steven Ave"?) | ||||
155 | Summit Ave | 33rd Ave NW | Sloop | Schooner | Summit Heights 1st and 2nd | |||||
156 | T Street | NW 85th St | Ballard Tide Lands | |||||||
157 | Tallman Ave | Tallman Ave NW | Gilman Park | |||||||
207 | Tenth Ave | 36th Ave NW | Broadway | Ship | Prospect Beach, Ballard Tide Lands, Brygger's 2nd home | Platted as Tenth Ave West in Ballard Tide Lands and Brygger's 2nd Home | ||||
187 | Third Ave E | 8th Ave NW | Gilman Park, Ballard | |||||||
188 | Third Ave N | 22nd Ave NW | Ship | Schooner | Salmon Bay Park | Formerly Denton Ave in Salmon Bay Park plat | aka Benton in 1901 Cram | |||
186 | Third Ave | 22nd Ave NW | Broadway | Ship | Gilman Park, Ballard Tide Lands | Formerly Third Ave W | ||||
159 | Thornell St | Ballard Park | Later Main St, Later E Main St | |||||||
158 | Times | NW 58th St | First Ave W | Eighth Ave | Ballard's 2nd, Brygger's 1st Home, Brygger's 2nd Home, Brygger's 2nd Home Replat, Gilman Park | Later E Times St in Gilman Park east of First Ave W | ||||
162 | Times | NW 58th St | Eighth Ave W | Tenth Ave W | Brygger's 2nd Home, Brygger's 2nd Home Replat | West of Wilbert St | ||||
59 | (Unnamed on north edge of Gilman Park) | NW 65th St | Gilman Park | Later E Ship St | ||||||
32, 161 | Vine St | Dibble Ave NW | E Sloop | E Schooner | Ballard Park | Later Dibble Ave | ||||
32 | Vine Ave N | Dibble Ave NW | E Sloop | E Schooner | Ballard Park | |||||
163 | Walter St | NW 83rd St | Scheuerman's Garden Acre Tracts 2 and 3 | Later E Walter St | ||||||
164 | Washington Ave | NW 68th St | Ballards Four Acre Home Tracts | Later New York St | ||||||
165 | Way St | 34th Ave NW | Ballard Water Front | Laer Ninth Ave N | ||||||
166 | Welch Ave | 15th Ave NW | Salmon Bay park | Later Main St, Later Main Ave N | ||||||
167 | West St | Sea View Ave NW | Ballard Water Front | |||||||
168 | W 44th St | Bright St | Denny's | |||||||
169 | W 55th St | Market St | Haitz's First | |||||||
170 | Whidby | NW 73rd St | Summit Heights 2nd | |||||||
171 | Whitby | NW 73rd St | Eighth Ave N | Sixth Ave N | Great Northern | |||||
172 | Wilbert | NW 57th St | First Ave W | Eighth Ave | Gilman Park, H. W. Treat's 1st, Ballard's 2nd, Brygger's 1st Home, Brygger's 2nd Home | East of First Ave W in Gilman Park later E Wilbert in Gilman Park | ||||
173, 174 | Wilson Ave | 27th Ave NW | Ship | Sloop | Graff's Salmon Bay | Formerly Wilson St | ||||
175 | Woodland Ave | NW 65th St | Hamblet's Acre Gardens, replat of lots 8, 9, 10 of block A of Hamblet's Acre Gardens | Later Ship St; per Hamblet's Acre Gardens plat | ||||||
176 | Woodland Park Ave | NW 65th St | Dibble's 1st, McElroy's, Ballard | Later Ship St, later E Ship St | ||||||
177 | Yacht St | NW 77th St | Lime | Eighth | Ballard Water Front | |||||
Russell | Russell Ave NW | |||||||||
n/a | Eli Ave NW | 13th Ave NW | Ballard Park | Ordinance 26558? Occurred in late 1920s. NW 70th to NW 75th. | ||||||
n/a | 13th Ave NW | 14th Ave NW | Ballard Park | Ordinance 26558? Occurred in late 1920s. NW 70th to NW 75th. | ||||||
n/a | 14th Ave NW | Alonzo Ave NW | Ballard Park | Ordinance 26558? Occurred in late 1920s. NW 70th to NW 75th. |
How to
When I assembled this table in 2015, I started with the 1888 Gilman Addition plat from the King County records website, then reviewed the 1905 Sanborn fire insurance maps available online from the Seattle Public Library, and finally I reviewed a 1903 sewer map online (map 1588) at the Seattle Municipal Archives.
I included a few streets from just outside of the old City of Ballard boundaries, towards Fremont or across the canal. I happened to notice them while reviewing maps and went ahead and listed them.
For more information on old Ballard, check out my book Lost Seattle.
This data has been shared with a Creative Commons license on Figshare. You can download the full table there.
Large update
In August 2019 I uploaded a major update to the data table, which also replaced the figshare spreadsheet. This came after I found the city law that changed Ballard’s street names after annexation, Ordinance 16363.
I made edits to this page in January and July 2019 prior to that discovery. In January I noticed that there was a major change between the original Salmon Park addition street names (plat map available at WA Digital Archives) and the 1903 sewer map I originally used for the data table. I linked to the 1904 Ballard directory’s street guide at Seattle Public Library as a reference to bridge the gap between the two maps. But now the data table on this page should answer any questions.
