Earlier this week I posted a series of photographs and the story of a troop transport arriving in Seattle on August 2, 1951. This article is a data accompaniment to that.
In downtown Seattle there is an understated memorial to every Washington soldier that has died at war. It’s on the east side of Second Avenue at University Street, alongside Benaroya Hall.
The Korean War is often referred to as the “Forgotten War” because it came so soon after World War Two, and the Vietnam War would later eclipse it in public memory. After posting the photos of the transport and telling the whimsical story of its arrival in Seattle, I decided I should tell the other side of the tale through data. I wouldn’t want to have to transcribe the names from the wall of every killed or missing soldier. Luckily there are many lists of the Korean War dead.
The best I found is the National Archives’ “Fielded Search” of the Casualty File database, which allows complex queries. While browsing other lists I noticed that many of King County’s dead were listed with “Unknown” city, so I queried the Casualty File twice: once for Seattle, and once for Unknown. Then I spent about ten hours looking the names up in the historic Seattle Times; Ancestry.com’s military files (eg, headstone orders), city directories, and family trees; and in Washington State’s Digital Archives. That list of sources is in order of importance.
Unfortunately there were a number of names that I could not find. And perplexingly there were another handful that the best information I could find was that they were not associated with King County at all, except maybe they registered here.
* I’ve written an article about one of those men, Lloyd Sullivan.
In the end I arrived at 74 addressed names. Here’s that map.
And here is a zip of the KML file for the map. Feel free to use it however you like. I would appreciate knowing how you put it to use, though.
And finally, here are the lists of names that I could not track down details, and then the ones that I determined were not from King County. Please contact me with any further information about these men and I will update the map.
Names I couldn’t track down:
Branch | Name of Casualty | Service Number | Date Died or Declared Dead | County | City | Seattle Street Address | Home of Record-State | Birth Date Year | Race |
---|---|---|---|---|---|---|---|---|---|
DAVIS HARRIS N | 18230898 | 11/25/1950 | KING | Washington | 27 | Negro | |||
DUCHARME FRANK J | 19374541 | 5/16/1951 | KING | Washington | 31 | Caucasian | |||
JOHNSON JOHN R | 19350440 | 11/28/1950 | KING | Washington | 29 | Caucasian | |||
MATTHEW DONALD F | 20418779 | 11/28/1950 | KING | Washington | 21 | Caucasian | |||
PARISH JOHN F JR | 19335361 | 8/11/1950 | KING | Washington | 30 | Caucasian | |||
SUNDBERG LEONARD E | 56116524 | 7/8/1953 | KING | Washington | 32 | Caucasian | |||
WELLS WILLARD D | 19418311 | 10/5/1952 | KING | Washington | 33 | Caucasian | |||
WRIGHT JOHN B | 19353918 | 11/28/1950 | KING | Washington | 32 | Caucasian | |||
U S AIR FORCE | BENNETT CHAUNCEY AUBRE JR | A02066962 | 12/31/1953 | KING | Washington | 22 | Caucasian | ||
U S AIR FORCE | HAYS MELVIN BLAINE | 39192109 | 2/28/1954 | King | SEATTLE | Washington | 20 | Caucasian | |
U S MARINE CORPS | CONSTANTINO PASQUELINO John | 1167843 | 11/5/1952 | King | SEATTLE | Washington | 32 | Caucasian | |
U S MARINE CORPS | HILL WAYNE R | 1193580 | 8/15/1953 | King | SEATTLE | Washington | 33 | Caucasian | |
U S MARINE CORPS | SULLIVAN LLOYD SPENCER | 1157987 | 10/4/1951 | King | SEATTLE | Washington | 32 | Caucasian | |
U S NAVY | CROSSMAN JOHN THEADOR | 3881965 | 10/21/1952 | King | SEATTLE | Washington | 29 | Caucasian |
Names I found but information indicates that they were only briefly associated with Seattle, if at all:
Branch | Name of Casualty | Service Number | Date Died or Declared Dead | County | City | Seattle Street Address | Home of Record-State | Birth Date Year | Race |
---|---|---|---|---|---|---|---|---|---|
U S AIR FORCE | OBZINA FRANK | A39174891 | 12/6/1950 | King | Shoreline | Washington | 18 | Caucasian | |
U S MARINE CORPS | BOSWELL GEORGE LEO | 1073297 | 8/19/1950 | King | White Center | Washington | 29 | Caucasian | |
U S MARINE CORPS | DARCHUCK EDWARD DALE | 657179 | 8/18/1950 | King | White Center | Washington | 31 | Caucasian | |
U S MARINE CORPS | LOCKHART JACK NETTA | 198236 | 12/1/1951 | Bremerton | Washington | 4 | Caucasian | ||
U S MARINE CORPS | OLSEN EUGENE PAGE | 1058513 | 12/7/1950 | King | Shoreline | Washington | 29 | Caucasian | |
U S MARINE CORPS | WEST STANLEY R | 1158077 | 7/17/1953 | Yakima | Washington | 24 | Caucasian | ||
U S NAVY | PAINTER FRANCIS EDWARD | 553412 | 5/6/1953 | King | Des Moines | Washington | 29 | Caucasian | |
LYTLE JAMES W | 19308162 | 9/21/1950 | Thurston | Washington | 30 | Caucasian | |||
TUTTLE ALLEN H | 19261249 | 11/30/1950 | Thurston | Washington | 28 | Caucasian | |||
U S MARINE CORPS | BERG MARVIN LELAND | 30918 | 12/3/1953 | Minnesota | 23 | Caucasian | |||
U S NAVY | SCOGGAN RANDOLPH TAYLOR | 551739 | 7/2/1954 | Oregon | 31 | Caucasian |
Reading through any 100 newspaper accounts of deaths would be difficult. These were particularly painful. I wonder if I’ll ever shake the grainy reproduction of one particular photograph. Two young boys cradle the portrait of their father, whose body was recovered two years after he went missing. One has never known him, and the other must have only the faintest of memories. Their mother, who steeled her heart long ago, asks the public to spare her no sympathy.
Thank you for doing that. Wow. It’s impossible to read your final paragraph and be unaffected.
I will make a point to visit the memorial next time I’m in that vicinity.